2017-12-28 | ||||
08:00:00 | Condors 4 | AWAY (RED Jersey) | Bell Sensplex Palladium Insurance rink | Cambridge IceHounds |
09:00:00 | Condors 1 | AWAY (RED Jersey) | Bell Sensplex Palladium Insurance rink | Electric City |
10:00:00 | Condors 3 | AWAY (RED Jersey) | Bell Sensplex Palladium Insurance rink | Ottawa Valley Ambassadors |
11:00:00 | Condors 2 | AWAY (RED Jersey) | Bell Sensplex Palladium Insurance rink | Donaldson’s Diamonds |
12:55:00 | Condors 4 | HOME (BLACK Jersey) | Bell Sensplex Scotiabank rink | Electric City |
01:50:00 | Condors 3 | HOME (BLACK Jersey) | Kanata Rec Complex – rink B | Cambridge IceHounds |
02:15:00 | Condors 2 | HOME (BLACK Jersey) | Bell Sensplex Scotiabank rink | Ottawa Valley Ambassadors |
02:50:00 | Condors 1 | HOME (BLACK Jersey) | Kanata Rec Complex – rink B | Donaldson’s Diamonds |
2017-12-29 | ||||
08:00:00 | Condors 1 | AWAY (RED Jersey) | Bell Sensplex Canadian Tire rink | Ottawa Valley Ambassadors |
09:00:00 | Condors 2 | HOME (BLACK Jersey) | Bell Sensplex Canadian Tire rink | Cambridge IceHounds |
12:55:00 | Condors 3 | AWAY (RED Jersey) | Bell Sensplex Matamy Homes rink | Electric City |
02:10:00 | Condors 4 | AWAY (RED Jersey) | Bell Sensplex Scotiabank rink | Donaldson’s Diamonds |
03:15:00 | Condors 1 | HOME (BLACK Jersey) | Bell Sensplex Matamy Homes rink | Cambridge IceHounds |
05:45:00 | Condors 4 | HOME (BLACK Jersey) | Bell Sensplex Scotiabank rink | Ottawa Valley Ambassadors |
06:55:00 | Condors 3 | HOME (BLACK Jersey) | Bell Sensplex Scotiabank rink | Donaldson’s Diamonds |
07:00:00 | Condors 2 | HOME (BLACK Jersey) | Bell Sensplex Palladium Insurance rink | Electric City |
